Pricing is +GST | TIER 0 | TIER 1 | TIER 2 | TIER 3 |
Pick the most cost-effective Tier for your needs |
NZPIF / PROMINZ |
Lifetime User | Low User | High User |
Registration | Free | $48 | $48 | $80 |
Annual Renewal | Free | Free | $48 | $80 |
Checking Services (checks can be grouped together for discounts) | ||||
Personal Character Check | Free | Free | Free | Free |
Tenancy Check | $9 | $12 | $12 | $6 |
Credit Check & DL verification | $8 | $15 | $9 | $5.95 |
Home Ownership Check | $1.50 | $1.50 | $1.50 | $1.50 |
PPSR Check | $3 | $3 | $3 | $2.50 |
Passport Check | $2.00 | $2.00 | $1.50 | $1.50 |
Full Drivers Licence Check | $2.75 | $2.75 | $2.75 | $2.75 |
Address Alert | $8 | $12 | $12 | $6 |
Company Check | $29 | $29 | $29 | $29 |
Get paid to share your tenancy information with lodgements | ||||
Tenant Lodgement | $4 credit | $4 credit | $4 credit | $4 credit |
Photo Lodgement | $1 credit | $1 credit | $1 credit | $1 credit |
Phone credit or debit card payment
Activated immediately
(online registration must be completed first)
Online credit or debit card payment
Activated within 2 business hours
(Mon-Fri: 9am-5pm)
Direct credit
It may take up to 2 business days for the account to be activated
Tier 0
For New Zealand Property Investors Federation (NZPIF) and Property Managers Institute of New Zealand (PROMINZ) members.
Tier 1
Recommended for those needing lifetime access. There are no annual membership renewal fees..
Tier 2
A yearly membership and therefore has an annual membership renewal fee. Tenant checking rates are cheaper when compared to Tier 1.
Tier 3
Recommended for those looking to do more than four tenant checks per year.